This page (revision-23) was last changed on 13-May-2026 22:13 by Administrator

This page was created on 29-Apr-2021 11:35 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
23 13-May-2026 22:13 4 KB Administrator to previous
22 13-May-2026 22:12 4 KB Administrator to previous | to last
21 27-Jan-2026 13:11 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 added one line
[{Image src='wiz_clanwarehouse.png' align='left' }]
At line 8 added 2 lines
[{Image src='unclan_warehouse.png' align='left' }]
[{Image src='chi_clanwarehouse.png' align='left' }]
At line 8 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resource\\storage\\capacity||How much time will it take for\\resources transportation\\ to become available\\since the tunnel opening
| 1| 0| 0| 30000| 5000| 0| 100000| 2 hours
| 2| 0| 0| 40000| 6000| 0| 200000| 3 hours
| 3| 0| 0| 50000| 7000| 0| 400000| 4 hours
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 hours
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 hours
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 hours
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 hours
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resource\\storage\\capacity||How much time will it take for\\resources transportation\\ to become available\\since the tunnel opening||Crystals
| 1| 0| 0| 30000| 5000| 0| 100000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 200000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 400000| 4 hours|
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 hours|
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 hours|
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 hours|
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 hours|
| \\8|\\1 500000|\\500000 |\\2 000000 |\\500000 | \\0|\\12 000000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\15000000|\\5000000 |\\20000000|\\5000000 | \\|\\25000000|\\8 hours| [{Image src='amethyst_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}]
At line 25 added one line
[{Image src='wiz_clanreservation.png' align='left' }]
At line 28 added 2 lines
[{Image src='unclan_reservation.png' align='left' }]
[{Image src='chi_clanreservation.png' align='left' }]
At line 23 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Population\\capacity||How much time will it take for\\people transportation\\to become available\\since the tunnel opening
| 1| 0| 0| 30000| 5000| 0| 5000| 2 hours
| 2| 0| 0| 40000| 6000| 0| 10000| 3 hours
| 3| 0| 0| 50000| 7000| 0| 15000| 4 hours
| 4| 0| 0| 60000| 8000| 0| 20000| 5 hours
| 5| 0| 0| 70000| 9000| 0| 30000| 6 hours
| 6| 0| 0| 80000| 10000| 0| 40000| 7 hours
| 7| 0| 0| 90000| 11000| 0| 50000| 8 hours
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Population\\capacity||How much time will it take for\\people transportation\\to become available\\since the tunnel opening||Crystals
| 1| 0| 0| 30000| 5000| 0| 5000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 10000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 15000| 4 hours|
| 4| 0| 0| 60000| 8000| 0| 20000| 5 hours|
| 5| 0| 0| 70000| 9000| 0| 30000| 6 hours|
| 6| 0| 0| 80000| 10000| 0| 40000| 7 hours|
| 7| 0| 0| 90000| 11000| 0| 50000| 8 hours|
| \\8|\\100000|\\250000 |\\900000 |\\11000 | \\0|\\100000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\1000000|\\2500000|\\9000000 |\\110000| \\|\\500000|\\8 hours| [{Image src='orange_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}]
At line 39 changed one line
[{Image src='Clan_warehouse_submit.jpg' align='center' }]
[{Image src='commit.jpg' align='center' }]
At line 45 changed one line
[To the Buildings list|Buildings]
[To the Buildings list|Buildings] [Next page|artifact_store]