Merchant Guild Knights / Elves / Wizards / Demons / Drow / Undead
Level | Merchants number | One Merchant training time, minutes | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 0 | 0 | 0 | 0 | 1 | 60 | ||||||
2 | 2000 | 0 | 1000 | 0 | 0 | 2 | 40 | ||||||
3 | 3000 | 0 | 2000 | 100 | 0 | 3 | 30 | ||||||
4 | 6000 | 0 | 3000 | 300 | 0 | 4 | 20 | ||||||
5 | 10000 | 0 | 5000 | 500 | 0 | 5 | 10 | ||||||
6 | 20000 | 0 | 10000 | 1500 | 15 | 7 | 5 | ||||||
7 | 40000 | 0 | 25000 | 3000 | 30 | 10 | 2 | ||||||
8 | 400 000 | 150 000 | 250 000 | 60 000 | 90 | 20 | 1 |
Merchants can be trained in the building.
Enter the building, choose quantity of Merchants to be trained and click the “Train” button. As level of the building upgrades, the queue and speed of training grow.
Merchants are needed to buy resources at the Market and to transport resources between domains.
Point at the building and in the pop-up window you will see how many Merchants are training, how many Merchants are trained and how many Merchants can be trained at this level of building.
Back to the Buildings list Next page